• Overview
  • Amenities
  • Photos
  • Virtual Tour
  • Map & Directions
  • Contact
  • Processing
    Contact
     
    = required
      Are you already a resident of Park Newport Apartments?
    Name:
         
    Phone:
    Email:
    Desired Move-in Date:
      (mm/dd/yyyy)
    Desired Monthly Rent Range:     (min/max)
    How Did You Hear About Us?
    Do You Have Any Pets?
    Desired Lease Length:
    Floor Plan Preference:  
      Name Rent Deposit Bed Bath SQ. Feet Layout
    Wedge Studio $1325  -  $1665 $500 513
    Newport $1475  -  $2065 $500 1 1 720
    Balboa $1555  -  $2065 $500 1 1 767
    Crystal Cove $1995  -  $2425 $500 1 2 1201
    Catalina $1755  -  $3210 $500 2 2 1026
    Dana Point $2055  -  $2155 $500 2 2 1173  -  1201
    Emerald Bay $2055  -  $2855 $500 2 2.5 1224
    Monarch Bay Townhome $2595  -  $3495 $500 3 2.5 1518
    Questions or Comments:
      Type the characters you see in the picture below.